Name Division Weight Class Lift Totals
Rick Carranza 24kg 65 Mens Biathlon 20/27 = 47
Brad Jones 24kg 80 Mens Biathlon 24/32 = 56
Henry Marshall 24kg 80 Mens Biathlon 56/52 = 108
Phillip Humphrey 24kg 90 Mens Biathlon 50/52 = 102
Sean Armstead 24kg 90+ Mens Biathlon 87/70 = 157
Chris Duffey 24kg 90+ Mens Biathlon 80/52 = 132
Michael Cluse 28kg 70 Mens Biathlon 50/38 = 88
Mike Sherman 28kg 85 Mens Biathlon 43/55 = 98
Justin Case 28kg 85 Mens Biathlon 70/45 = 115
Matt Schinabeck 28kg 90 Mens Biathlon 75/45 = 120
Eric St. Onge 28kg 90 Mens Biathlon 87/50 = 137
Gregor Sobocan 32kg 85 Mens Biathlon 68/48 = 116
Andrew Durniat 32kg 90+ Mens Biathlon 70/60 = 130 Mens Biathlon Winner
Richard Sherrod 24kg 70 Mens LongCycle 36
Shannon Welch 24kg 85 Mens LongCycle 64
Michael Rhodes 24kg 85 Mens LongCycle 25
Andrew Lear 24kg 90+ Mens LongCycle 55
Martin Farrell 32kg 70 Mens LongCycle 49 Mens LongCycle Winner
Brandi Suarez 12kg 60 Womens Biathlon 0/42 = 42
Joanna Jacob 12kg 70 Womens Biathlon 99/0 = 99
Chriss Silverstein 16kg 55 Womens Biathlon 51/35 = 86
Cristal Siscar 16kg 50 Womens Biathlon 31/23 = 54
Sara Moore 16kg 60 Womens Biathlon 40/32 = 72
Lorna Kleidman 16kg 60 Womens Biathlon 83/83 = 166
Kinga Szlachcic 16kg 65 Womens Biathlon 79/0 = 79
Jennifer Mossel 16kg 65 Womens Biathlon 68/71 = 139
Svetlana Krechik 16kg 70 Womens Biathlon 92/62 = 154
Jessica DiBiase 20kg 60 Womens Biathlon 57/45 = 102
Catherine Imes  20kg 75+ Womens Biathlon 70/50 = 120 Womens Biathlon Winner
Marcia Cebulla 16kg 55 Womens LongCycle 33
Vanessa Turner 16kg 75 Womens LongCycle 61
Maya Garcia 20kg 55 Womens LongCycle 46
Sara Nelson 20kg 60 Womens LongCycle 50
Surya Voinar-Fowler 20kg 70 Womens LongCycle 60 Womens LongCycle Winner